Produktdetails:
|
SiO2/Al2O3: | 12,30,60 | Farbe: | Weißes Pulver |
---|---|---|---|
Kation: | Wasserstoff | SiO2/Al203: | 5.1 |
BET: | 700m2/g | SiO2/Al203: | 5.5 |
D50: | Max 6um | ||
Hervorheben: | y-Art Zeolith,y-Zeolith |
Y-Zeolith, Zeolith Y, Y-Typ Molekular Sieb
SiO2- Ich weiß.2O3Molaratio:5.1
Nominelle Kationsform:Ammonium
Nein.2O Gewichtsanteil:13.0
Fläche, m2/g:700
Produkte | SiO2- Ich weiß.2O3
Molaratio |
Nominelle Kationsform | Nein.2O Gewichtsanteil | Fläche, m2/g |
101 | 5.1 | Natrium | 13.0 | 700 |
102 | 5.1 | Ammonium | 2.8 | 700 |
103 | 5.1 | Wasserstoff | 2.8 | 700 |
104 | 5.2 | Ammonium | 0.2 | 700 |
105 | 5.2 | Wasserstoff | 0.2 | 700 |
106 | 12 | Ammonium | 0.05 | 700 |
107 | 30 | Wasserstoff | 0.03 | 700 |
108 | 60 | Wasserstoff | 0.03 | 700 |
109 | 80 | Wasserstoff | 0.03 | 700 |
110 | 80 | Wasserstoff | 0.03 | 700 |
Zeolith NaY ist die Natriumform von Zeolith mit Typ Y Kristallstruktur, eine Art Aluminosilikat von Alkalimetall.Es wurde weitgehend im Bereich der Adsorption eingesetzt, Trennung, Katalyse und Ionenaustausch.Es wird bei der Herstellung von Fluid Catalytic Cracking (FCC) Katalysatoren verwendet.Hauptsächlich zur Herstellung von aktiven Komponenten von FCC-Katalysatoren, Dehydrierung,Wasserstoffentschwefelung, Katalysatorunterstützung und chemische Industrie, Metallurgie, Elektronik sowie Gasreinigung in der Kernindustrie.
Ansprechpartner: Mr. James.Li
Telefon: 86-13706436189
Faxen: 86-533-6076766